- 65% Polyester / 35% Cotton 4.25 oz. Poplin Ripstop
- Seven-value front, including value at neck
- Two-piece, lined, banded, topstitched collar with sewn-in stays
- Center front placket
- Pre-cure durable press with soil release and wickable finish
- Separate two-piece yoke
- Straight hem with side vents
- Two value-thru functional flapped pockets with angled bartacks, sewn-down pencil stall on left pocket
- Industrial Wash, Light Soil, or Home Wash
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 13 ⅝-14 ½ | 14 ⅝-15 ½ | 15 ⅝-16 ½ | 16 ⅝-17 ½ | 17 ⅝-18 ½ | 18 ⅝-19 ½ | 19 ⅝-20 ½ | 20 ⅝-21 ½ |
| Chest | 34 ½-38 | 38 ½-42 | 42 ½-46 | 46 ½-50 | 50 ½-53 | 53 ½-56 | 56 ½-59 | 59 ½-62 |
| Max. Waist | 36 | 40 | 44 | 48 ½ | 51 | 55 | 58 ½ | 62 |
| RG Sleeve | 34 ¼ | 34 ¾ | 35 ¼ | 35 ¾ | 36 ¼ | 36 ¾ | 37 ¼ | 37 ¾ |
| LN Sleeve | 35 ¾ | 36 ¼ | 36 ¾ | 37 ¼ | 37 ¾ | 38 ¼ | 38 ¾ | 39 ¼ |
| XLN Sleeve | 37 ¼ | 37 ¾ | 38 ¼ | 38 ¾ | 39 ¼ | 39 ¾ | 40 ¼ | 40 ¾ |
| RG Back | Regular Back Length | |||||||
| LN Back | Regular Back Length plus 1 ½” | |||||||
| XLN Back | Regular Back Length plus 4″ | |||||||
| SS Back | Regular Back Length | |||||||
| SSL Back | Regular Back Length plus 4″ | |||||||













Reviews
There are no reviews yet.