- 4.25 oz. Ripstop (Body)
- 3.8 oz. Performance Mesh (MIMIX™ Panels)
- 65% Polyester / 35% Cotton (Body)
- 100% Polyester (MIMIX™ Panels)
- Pre-cure durable press wrinkle resistant finish
- Seven values, including value at neck
- Two-piece, lined, banded, topstitched with sewn-in stays collar
- Two value-thru, hex-style chest pockets with bartack reinforcement and pencil stall on left chest.
- Stitched-down front facing
- Updated female fit and patent-pending color-matched MIMIX™ stretch polyester mesh panels on back
- Industrial Laundry – Heavy Soil, Industrial Laundry – Light Soil, Home Wash
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Neck | 13 ⅝-14 ½ | 14 ⅝-15 ½ | 15 ⅝-16 ½ | 16 ⅝-17 ½ | 17 ⅝-18 ½ | 18 ⅝-19 ½ | 19 ⅝-20 ½ | 20 ⅝-21 ½ | |
| Chest | 32 ½-36 | 36 ½-40 | 40 ½-44 | 44 ½-48 | 48 ½-52 | 52 ½-56 | 56 ½-60 | 60 ½-64 | |
| Max. Waist | 35 ¼ | 39 ¾ | 44 ¼ | 48 ¾ | 52 ¾ | 56 ¾ | 60 ¾ | 64 ¾ | |
| Sleeve Length | 32-33 | Regular Back Length | |||||||
| Sleeve Length | 34-35 | Regular Back Length plus 1 ½” | |||||||
| Sleeve Length | 36-37 | Regular Back Length plus 4″ | |||||||
| Sleeve Length | SS | Regular Back Length | |||||||
| Sleeve Length | SSL | Regular Back Length plus 4″ | |||||||













Reviews
There are no reviews yet.