This soft, beautiful blouse offers the best of both worlds – all day comfort and effortless style. The comfort stretch poly/spandex fabric is wrinkle resistant. Decorate it and have your brand front and center.
- 88% Polyester / 12% Spandex stretch woven, 3.4 oz
- Rounded split neckline
- Partial front placket
- Long-sleeves with gathered cuffs
- Curved hem with side vents
- Wrinkle resistant
- Home launder
- Traditional fit
| Alpha Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Bust | 31 ¼ | 32 ¼ | 33 ¼ | 34 ¼ | 35 ¼ | 36 ¼ | 37 ¼ | 38 ¾ | 40 ¼ | 41 ¾ | 43 ¾ | 45 ¾ | 47 ¾ | 49 ¾ | 51 ¾ | 53 ¾ | 55 ¾ | 57 ¾ |
| Natural Waist | 24 ¾ | 25 ¾ | 26 ¾ | 27 ¾ | 28 ¾ | 29 ¾ | 30 ¾ | 32 ¼ | 34 | 35 ¾ | 38 ¼ | 40 ¾ | 43 ¼ | 45 ¾ | 48 | 50 ¼ | 52 ½ | 54 ¾ |
| High Hip | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 ¼ | 41 | 43 ½ | 46 | 48 ½ | 51 | 53 ⅛ | 55 ¼ | 57 ⅜ | 59 ½ |
| Low Hip | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |












Reviews
There are no reviews yet.