- 100% Polyester 5.0 oz. Poplin
- 360° visibility with front and back 2″ silver reflective striping
- Two-piece, lined collar
- Button-front closure
- Pencil stall in left chest pocket
- NOT FLAME RESISTANT
- UPF 40 Rating
- This product complies with Class 2 Level 2 requirements of ANSI/ISEA 107-2010.
- VISA finish with soil release and wickability
- Industrial Wash, Light Soil or Home Wash
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 13 ⅝-14 ½ | 14 ⅝-15 ½ | 15 ⅝-16 ½ | 16 ⅝-17 ½ | 17 ⅝-18 ½ | 18 ⅝-19 ½ | 19 ⅝-20 ½ | 20 ⅝-21 ½ |
| Chest | 34 ½-38 | 38 ½-42 | 42 ½-46 | 46 ½-50 | 50 ½-53 | 53 ½-56 | 56 ½-59 | 59 ½-62 |
| Max. Waist | 36 | 40 | 44 | 48 ½ | 51 | 55 | 58 ½ | 62 |
| RG Sleeve | 34 ¼ | 34 ¾ | 35 ¼ | 35 ¾ | 36 ¼ | 36 ¾ | 37 ¼ | 37 ¾ |
| LN Sleeve | 35 ¾ | 36 ¼ | 36 ¾ | 37 ¼ | 37 ¾ | 38 ¼ | 38 ¾ | 39 ¼ |
| XLN Sleeve | 37 ¼ | 37 ¾ | 38 ¼ | 38 ¾ | 39 ¼ | 39 ¾ | 40 ¼ | 40 ¾ |
| RG Back | Regular Back Length | |||||||
| LN Back | Regular Back Length plus 1 ½” | |||||||
| XLN Back | Regular Back Length plus 4″ | |||||||
| SS Back | Regular Back Length | |||||||
| SSL Back | Regular Back Length plus 4″ | |||||||












Reviews
There are no reviews yet.