Exclusively with Westex G2™ fabrics by Milliken® – Flame-resistant, 6.9 oz. (235g/m2) Ripstop Twill, 65% Cotton / 35% Polyester
This flame-resistant garment meets the requirements of NFPA 2112, Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Flash Fire, 2012 Edition.
Protection: Arc Rating ATPV 9.0 calories/cm²
- Topstitched collar with red trim at neck seam
- Topstitched cuffs with two-value adjustable closures
- Hemmed front placket with value closure
- Patch chest pockets
- Gas monitor pocket at front shoulders
- Full sideseam gusset
- iQ Series® seam tag
- Home Wash, Light Soil Wash, and Industrial Wash
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck | 14 ⅞-15 ¾ | 15 ⅞-16 ¾ | 16 ⅞-17 ¾ | 17 ⅞-18 ¾ | 18 ⅞-19 ¾ | 19 ⅞-20 ¾ | 20 ⅞-21 ¾ | 21 ⅞-22 ¾ | 22 ⅞-23 ¾ |
| Chest | 34 ½-38 | 38 ½-42 | 42 ½-46 | 46 ½-50 | 50 ½-54 | 54 ½-58 | 58 ½-62 | 62 ½-66 | 66 ½-70 |
| Max. Waist | 35 ½ | 40 | 44 ½ | 49 | 53 | 57 | 61 | 65 | 69 |
| RG Sleeve | 34 ¼ | 34 ¾ | 35 ¼ | 35 ¾ | 36 ¼ | 36 ¼ | 36 ¼ | 36 ¼ | 36 ¼ |
| LN Sleeve | 36 ¼ | 36 ¼ | 36 ¾ | 36 ¾ | 36 ¾ | 36 ¾ | 36 ¾ | 36 ¾ | 36 ¾ |
| XLN Sleeve | 37 ¾ | 37 ¾ | 37 ¾ | 37 ¾ | 37 ¾ | 37 ¾ | 37 ¾ | 37 ¾ | 37 ¾ |
| RG Back | Regular Back Length | ||||||||
| LN Back | Regular Back Length plus 1 ⅜” | ||||||||
| XLN Back | Regular Back Length plus 4″ | ||||||||
| SS Back | Regular Back Length | ||||||||
| SSL Back | Regular Back Length plus 4″ | ||||||||













Reviews
There are no reviews yet.