Flame-resistant, 6.0 oz. 93% Nomex® Aramid / 5% Kevlar® Aramid / 2% other fiber
This flame-resistant garment meets the requirements of NFPA 2112, Standard on Flame-Resistant Garments for Protection of Industrial Personnel
Against Flash Fire, 2012 Edition; EN ISO 11612:2008, Protective clothing against heat and flame; EN 340:2003, Protective clothing-General requirements: and
IEC 61482-2:2009, Live working-Protective clothing against the thermal hazards of an electric arc and EN 1149-5:2008,
Protective clothing-Electrostatic properties, part 5: performance requirements
Protection: Arc Rating ATPV 5.6 calories/cm²
- Placket front with value closure
- Two-piece, banded, lined, topstitched collar
- Two-piece, lined, topstitched cuffs, adjustable value closures
- Two large pockets with value close flaps, pencil stall in left pocket
- Two needle construction and styling
- Autoclaved
- Home Wash and Light Soil Wash
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 13 ⅝-14 ½ | 14 ⅝-15 ½ | 15 ⅝-16 ½ | 16 ⅝-17 ½ | 17 ⅝-18 ½ | 18 ⅝-19 ½ | 19 ⅝-20 ½ | 20 ⅝-21 ½ |
| Chest | 32 ½-36 | 36 ½-40 | 40 ½-44 | 44 ½-48 | 48 ½-52 | 52 ½-56 | 56 ½-60 | 60 ½-64 |
| Max. Waist | 35 ¼ | 39 ¾ | 44 ¼ | 48 ¾ | 52 ¾ | 56 ¾ | 60 ¾ | 64 ¾ |
| RG Sleeve | 33 | 33 ½ | 34 | 34 ½ | 35 | 35 | 35 | 35 |
| LN Sleeve | 35 ½ | 35 ½ | 36 | 36 | 36 | 36 | 36 | 36 |
| XLN Sleeve | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| RG Back | Regular Back Length | |||||||
| LN Back | Regular Back Length plus 1 ½” | |||||||
| XLN Back | Regular Back Length plus 4″ | |||||||
| SS Back | Regular Back Length | |||||||
| SSL Back | Regular Back Length plus 4″ | |||||||















Reviews
There are no reviews yet.